AYSO AGE DATES FOR EACH DIVISION 2004-2005
Pertaining to Region 69 - Brentwood / Pacific Palisades, CA
| DIVISION | U19 (1) | U16 (2) | U14 (3) | U12 (4) | U10 (5) | U08 (6) | U6 (7) |
| BIRTHDATES | 08-01-85 | 08-01-88 | 08-01-90 | 08-01-92 | 08-01-94 | 08-01-96 | 08-01-98 |
| 07-31-88 | 07-31-90 | 07-31-92 | 07-31-94 | 07-31-96 | 07-31-98 | 01-31-00 |
AGE GROUP CHART
AYSO 69 Section 1 AREA P 2004 SEASON | |||||||
Divisions | U06 (7) | U08 (6) | U10 (5) | U12 (4) | U14 (3) | U16 (2) | U18 (1) |
| Age Chart | Please refer to chart above | ||||||
| Game Length | 39 min. | 40 min. | 50 min. | 60 min. | 70 min. | 80 min. | 90 min. |
| Substitution Pattern | 3 periods of 13 min | 4 quarters of 10 min | 4 quarters of 12.5 min | 4 quarters of 15 min | 4 quarters of 17.5 min | 8 periods of 10 min | 8 periods of 11 min |
| # of Players on Field | 7 - No Goal Keeper | 8 | 9 | 11 | 11 | 11 | 11 |
| Minimum Playing Time | 2/3 | 3/4 | 3/4 | 3/4 | 3/4 | 4/8 | 4/8 |
| Minimum #'s of Players | 5 | 6 | 7 | 7 | 7 | 7 | 7 |
| Maximum 'periods' Player as GK | N/A | 3 GK - 1 Field | 3 GK - 1 Field | 3 GK - 1 Field | 4 | 8 | 8 |
| Assigned Center Referee | One Parent as Referee per Team | 1 | 1 | 1 | 1 | 1 | 1 |
| Assigned Assistant Referee (Linesman) | N/A | 2 | 2 | 2 | 2 | 2 | 2 |
| Ball Size | 3 | 3 | 4 | 4 | 5 | 5 | 5 |
| ID Cards Required | No | No | No | No | No | Yes | Yes |
| Medical Release Forms | YES - A Must - No Exceptions - YES | ||||||
| Sportsmanship Program | Yes | Yes | Yes | Yes | Yes | No | No |
| Painted Lines on Field | No | No | Yes | Yes | Yes | Yes | Yes |
| Switch Sides | No | Yes | Yes | Yes | Yes | Yes | Yes |
General Information: |
|
| |
| |
| |
|