BU8 2003 Rosters
COACHES: Referee game credits now reflected through 11/1 games. Based on 15 points over 11 games, you should have at least 13 points by now. Some games have not yet been included. Click here to see listing by referee.
| Coach | Team # | Team Name | REF STATUS @ 11.15……….. 9 games | |
| Steve Ades | 1 | Oranginas | 12 | K |
| Austin Beutner | 2 | Blue Wave | 23 | J |
| Preston Brooks | 3 | Silver Bullets | 17 | J |
| Avi Brosh | 4 | Lightning Bolts | 9 | L |
| Michael Chin | 5 | Red Hot Dragons | 7 | L |
| Cynthia Clare | 6 | Red Dragons | 19 | J |
| Andrew Clark | 7 | Green Goblins | 19 | J |
| Richard Corlin | 8 | Blue Bombers | 0 | K |
| Ray DeCardenas | 9 | Cheetahs | 11 | L |
| Lars Ekstrom | 10 | Blue Crush | 3 | L |
| Vince Flaherty | 11 | Galaxies | 22 | J |
| Stuart Gilfenbain | 12 | Green Dragons | 4 | L |
| Steve Glick | 13 | Jaguars | 9 | L |
| Peter Greene | 14 | Silver Surfers | 9 | L |
| Bruce Hulse | 15 | Orange Crush | 11 | L |
| Dan Jordan | 16 | Blue Lightning | 25 | J |
| Andy Kaplan | 17 | Dark Jets | 20 | J |
| Chris Knight | 18 | Raptors | 4 | L |
| David Lettiere | 19 | Blue Hurricanes | 16 | J |
| Crighton Mather | 20 | Purple Lightning | 0 | K |
| Kevin Mc Cann | 21 | ThunderBolts | 33 | J |
| Robert Michaels | 22 | Red Rockets | 14 | J |
| Clay Mitchel | 23 | Green Grenades | 11 | L |
| Mitch Pindus | 24 | Fireballs | 18 | J |
| George Plavec | 25 | Green Fireballs | 21 | J |
| Eric Pulier | 26 | Golden Tiger Snakes | 24 | J |
| Tony Ramsey | 27 | Silver Bullets | 8 | L |
| Erik Ridgley | 28 | Blue Flames | 14 | J |
| Bryant Riley | 29 | Orange Rocket Fireballs | 0 | K |
| Gary Schipper | 30 | Flaming Brazilian Skunks | 16 | J |
| Rich Singer | 31 | Blue Sharks | 8 | L |
| Alberto Valner | 32 | Black Panthers | 0 | ? |
Corrections to scoring@ayso69.org