Boys U12 2003 Season
click on above to return to Home Page
| Updated : | 12/6/03 6:30 PM | |||||||||||
| U 12 B | ||||||||||||
| Final | 22nd | Coach | Team Name | Team # | Win | Tie | Loss | Pts | Games Played | Tie Break | REF STATUS 8 games @ 11/1 | |
| 1 | 2 | Peter Rogers | Red Devils | 12 | 9 | 1 | 2 | 28 | 12 | 31 | J | |
| 2 | 1 | Patrick Ramsey | Patriots | 11 | 8 | 2 | 2 | 26 | 12 | 31 | J | |
| 3 | 3 | David Schneiderman | The Unknowns | 13 | 8 | 0 | 4 | 24 | 12 | 29 | J | |
| 4 | 4 | Michael Lenard | Snoop Doggy Dogs | 7 | 7 | 1 | 4 | 22 | 12 | a | 14 | J |
| 5 | 4 | Fredrik Gillette | Brazilian Raiders of Valhalla | 5 | 7 | 1 | 4 | 22 | 12 | 33 | J | |
| 6 | 7 | Ardi Nozari | Vortex | 9 | 6 | 0 | 6 | 18 | 12 | 25 | J | |
| 7 | 6 | Mike Hong | Real Madrid | 6 | 5 | 2 | 5 | 17 | 12 | 23 | J | |
| 8 | 10 | Brendan Gallaher | The Vikings | 3 | 5 | 1 | 6 | 16 | 12 | 37 | J | |
| 9 | 7 | Steve Morris | Code Blue | 8 | 4 | 3 | 5 | 15 | 12 | 25 | J | |
| 10 | 9 | David Cutler | Deja Blue | 2 | 4 | 2 | 6 | 14 | 12 | +/- | 29 | J |
| 11 | 11 | Kevin Bral | Galaxy | 1 | 4 | 2 | 6 | 14 | 12 | 26 | J | |
| 12 | 12 | Michael Plonsker | Raiders | 10 | 2 | 0 | 10 | 6 | 12 | 30 | J | |
| 13 | 13 | Manny Ghaffari | Leprechauns | 4 | 1 | 1 | 10 | 4 | 12 | 29 | J | |
| +/- | Team 2 ahead due to goal differential | a | Team 7 ahead due to head to head advantage | |||||||||
Corrections to scoring@ayso69.org
| PLAY-OFF TIE-BREAKER RULE |
In the event of a tie: |