Boys U14 2003 Season
click on above to return to Home Page
| Updated : | 12/1/03 9:44 AM | |||||||
| Final Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Coach | Team Name | Team # | Win | Tie | Loss | Pts | Games Played | |
| 1 | Chris Ball | United | 1 | 6 | 0 | 2 | 18 | 8 |
| 2 | John Nemandoust | Big Red! | 5 | 5 | 1 | 2 | 16 | 8 |
| 3 | Ron Kazemi | The Lawnmowers | 3 | 5 | 1 | 2 | 16 | 8 |
| 4 | Bill Barnum | Mighty Oaks | 2 | 2 | 1 | 5 | 7 | 8 |
| 5 | Hadi Morshed | 4 | 0 | 1 | 7 | 1 | 8 | |
OR = Out of region game
Corrections to scoring@ayso69.org